<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space for Rent Blog by SpaceOut &#187; unused space</title>
	<atom:link href="http://www.spaceout.com.au/blog/tag/unused-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceout.com.au/blog</link>
	<description>Save or Make Money Renting out Spare Space for Storage, Parking or Office Space</description>
	<lastBuildDate>Sun, 20 May 2012 05:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Melbourne has 1.3 Million unused bedrooms !!</title>
		<link>http://www.spaceout.com.au/blog/storage-space/melbourne-has-1-million-unused-bedrooms/</link>
		<comments>http://www.spaceout.com.au/blog/storage-space/melbourne-has-1-million-unused-bedrooms/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:28:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[self storage]]></category>
		<category><![CDATA[unused space]]></category>

		<guid isPermaLink="false">http://www.spaceout.com.au/blog/?p=1541</guid>
		<description><![CDATA[Right now, there are 1.3 Million bedrooms in Melbourne that are not being used. This accounts for nearly a third of all bedrooms in Melbourne, and highlights what a massive opportunity there is for these home owners to convert that unused space into an extra income. An article in today&#8217;s Melbourne Age Newspaper &#8211; Room [...]]]></description>
			<content:encoded><![CDATA[<p>Right now, there are 1.3 Million bedrooms in Melbourne that are not being used.  This accounts for nearly a third of all bedrooms in Melbourne, and highlights what a massive opportunity there is for these home owners to convert that unused space into an extra income.</p>
<p><img class="size-full wp-image-1551 alignleft" title="the-melbourne-age" src="http://www.spaceout.com.au/blog/wp-content/uploads/2009/08/the-melbourne-age.gif" alt="the-melbourne-age" width="273" height="76" />An article in today&#8217;s Melbourne Age Newspaper &#8211; <a href="http://www.theage.com.au/national/room-to-spare-as-city-sprawls-20090810-efl6.html">Room to spare as city sprawls</a> &#8211; draws attention to a Victorian Department of Transport report which claims that almost 70 per cent of houses within current Melbourne city limits had extra bedrooms that were not being used.</p>
<p>SpaceOut members are already making hundreds of dollars a month (that&#8217;s thousands of dollars a year) renting out spare space in their homes and businesses.  This is space that would otherwise have sat there idle, or been used to accumulate their own junk.</p>
<p>If you have an unused bedroom in your house &#8211; you could convert it into a regular income by renting it out for storage &#8211; find out how to <a href="http://www.spaceout.com.au/members/new-storage-space.php">rent out your space</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceout.com.au/blog/storage-space/melbourne-has-1-million-unused-bedrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.spaceout.com.au/blog/wp-content/uploads/2009/08/the-melbourne-age-150x76.gif" length="2610" type="image/jpg" />	</item>
		<item>
		<title>Empty Nesters &#8220;get&#8221; spaceout</title>
		<link>http://www.spaceout.com.au/blog/storage-space/empty-nesters-get-spaceout/</link>
		<comments>http://www.spaceout.com.au/blog/storage-space/empty-nesters-get-spaceout/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:54:44 +0000</pubDate>
		<dc:creator>Nathon</dc:creator>
				<category><![CDATA[SpaceOut Users]]></category>
		<category><![CDATA[Storage Space]]></category>
		<category><![CDATA[empty nesters]]></category>
		<category><![CDATA[kids rooms]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[self storage]]></category>
		<category><![CDATA[unused space]]></category>

		<guid isPermaLink="false">http://www.spaceout.com.au/blog/1/empty-nesters-get-spaceout</guid>
		<description><![CDATA[I was fortunate enough to spend a couple of days with some Empty Nesters at a 70th birthday on the weekend. I was amazed at their feedback on the Spaceout idea. It seems they had seen the article in the local paper and had a heap of ideas of how they could make money from [...]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate enough to spend a couple of days with some Empty Nesters at a 70th birthday on the weekend. I was amazed at their feedback on the Spaceout idea. It seems they had seen the article in the local paper and had a heap of ideas of how they could make money from their unused space.</p>
<p>Libby, who is retired, said she was going to call her kids and tell them to pick up their stuff cos she was going to rent the space out. She did joke and say that she may just start charging her kids to store their stuff now that her space is worth something.</p>
<p>These days Empty Nesters or Baby Boomers are not only going to spend their kids inheritance they will rent their kids old bedroom out as storage as well. See www.spaceout.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceout.com.au/blog/storage-space/empty-nesters-get-spaceout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.spaceout.com.au @ 2012-05-22 07:24:39 -->
